Product Overview

Flexible and High-Resolution
Minimum bend radius is less than 1 meter.
Offers a wide range of flexible shapes, including waves and rings.
Provides high-definition images at close distances.
Ultra-thin and LightWeight, Easy installation and Maintenance
Easy to handle, space-saving, and features strong magnetic mounts for simple installation and maintenance.


Offers Unlimited Design Possibilities
Can accommodate irregular shapes, enabling creative designs.
Specification
Scroll
Parameters | FT-X3.1-SQO | FT-X4.7-SQO | FT-X6.3-SQO | FT-X9.5-SQO |
---|---|---|---|---|
Pixel Pitch (mm) | 3.175 | 4.7625 | 6.35 | 9.525 |
Module Size (mm) | 304.8*152.4 | |||
Module Resolution (Column* Row) | 96*48 | 64*32 | 48*24 | 32*16 |
Brightness (cd/㎡) | 5000 | 5500 | 6000 | 6500 |
View Angle | Horizontal: 140°, Vertical: 140° | |||
Average Power Consumption (W/㎡) | 220 | |||
Peak Power Consumption (W/㎡) | 650 | |||
Contrast | 3000:1 | |||
Protection level | IP65 | |||
Frame Rate (Hz) | 3840 | |||
Color Temperature | 3000K-9300K | |||
Power Input | 100V-240V, 50Hz/60Hz | |||
Service Method | Front |
