Product Overview

Flexible and High-Resolution
Minimum bend radius is less than 1 meter.
Offers a wide range of flexible shapes, including waves and rings.
Provides high-definition images at close distances.
Ultra-thin and LightWeight, Easy installation and Maintenance
Easy to handle, space-saving, and features strong magnetic mounts for simple installation and maintenance.


Offers Unlimited Design Possibilities
Can accommodate irregular shapes, enabling creative designs.
Specification
Scroll
Parameters | FT-X1.2-SQI | FT-X1.5-SQI | FT-X1.8-SQI | FT-X2.5-SQI | FT-X3.8-SQI | FT-X4.7-SQI |
---|---|---|---|---|---|---|
Pixel Pitch (mm) | 1.25 | 1.5625 | 1.875 | 2.5 | 3.81 | 4.7625 |
Module Size (mm) | 300*168.75 | 300*168.75 | 300*168.75 | 320*160 | 304.8*152.4 | 304.8*152.4 |
Module Resolution (Column* Row) | 240*135 | 192*108 | 160*90 | 128*64 | 80*40 | 64*32 |
Brightness (cd/㎡) | 700 | 800 | 800 | 1200 | 1200 | 1200 |
View Angle | Horizontal: 140°, Vertical: 140° | |||||
Average Power Consumption (W/㎡) | 220 | |||||
Peak Power Consumption (W/㎡) | 650 | |||||
Contrast | 3000:1 | |||||
Protection level | IP20 | |||||
Frame Rate (Hz) | 3840 | |||||
Color Temperatures | 3000K-9300K | |||||
Power Input | 100V-240V, 50Hz/60Hz | |||||
Service Method | Front |
